Sri Lanka is becoming increasingly connected and is one of the countries that has embraced the availability of unlimited data packages. Unlimited Data Packages in Sri Lanka allow users to access unlimited amounts of data at a fixed price and over a certain period. This is great news for anyone living in Sri Lanka, as it allows them to stay connected without worrying about data limits. Unlimited data packages are most commonly provided by mobile networks. Mobile networks in Sri Lanka offer unlimited data packages that include a range of plans that vary in terms of the amount of data included, the duration of the package, and the cost.
In addition to mobile networks, other services such as internet service providers (ISPs) also provide unlimited data packages including Fixed connections like ADSL, Fiber Optic Connectivity. These packages typically offer higher data speeds than mobile networks and may include additional services such as television streaming and online gaming.
List of Unlimited Data Packages in Sri Lanka
There are a variety of unlimited data packages available in Sri Lanka for both prepaid and postpaid plans. These packages typically include unlimited data and can be used for browsing the internet, streaming music and videos, and downloading apps and games. The following is a list of unlimited data packages available in Sri Lanka currently offered by Sri Lanka’s major mobile service providers.
[adinserter block=”4″]
Dialog Unlimited Data Plans
Following are the dialog unlimited data packages available in Sri lanka
Package | Type | Price | Validity | Speed |
---|---|---|---|---|
Unlimited 1Mbps Anytime | PrePaid | රු. 240.00 | 1 Day | 1 Mbps |
Unlimited 1Mbps Anytime | PrePaid | රු. 420.00 | 3 Days | 1 Mbps |
Unlimited 1Mbps Anytime | PrePaid | රු. 600.00 | 7 Days | 1 Mbps |
Unlimited 2Mbps Anytime | PrePaid | රු. 430.00 | 1 Day | 2 Mbps |
Unlimited 2Mbps Anytime | PrePaid | රු. 720.00 | 3 Days | 2 Mbps |
Unlimited 2Mbps Anytime | PrePaid | රු. 1,080.00 | 7 Days | 2 Mbps |
Unlimited 4Mbps Anytime | PrePaid | රු. 790.00 | 1 Day | 4 Mbps |
Unlimited 4Mbps Anytime | PrePaid | රු. 1,380.00 | 3 Days | 4 Mbps |
Unlimited 4Mbps Anytime | PrePaid | රු. 1,980.00 | 7 Days | 4 Mbps |
Unlimited 1Mbps Anytime | PostPaid | රු. 240.00 | 1 Day | 1 Mbps |
Unlimited 1Mbps Anytime | PostPaid | රු. 420.00 | 3 Days | 1 Mbps |
Unlimited 1Mbps Anytime | PostPaid | රු. 600.00 | 7 Days | 1 Mbps |
Unlimited 2Mbps Anytime | PostPaid | රු. 430.00 | 1 Day | 2 Mbps |
Unlimited 2Mbps Anytime | PostPaid | රු. 720.00 | 3 Days | 2 Mbps |
Unlimited 2Mbps Anytime | PostPaid | රු. 1,080.00 | 7 Days | 2 Mbps |
Unlimited 4Mbps Anytime | PostPaid | රු. 790.00 | 1 Day | 4 Mbps |
Unlimited 4Mbps Anytime | PostPaid | රු. 1,380.00 | 3 Days | 4 Mbps |
Unlimited 4Mbps Anytime | PostPaid | රු. 1,980.00 | 7 Days | 4 Mbps |
SLT Mobitel Unlimited Data Plans
Following are the dialog unlimited data packages available in Sri lanka
Provider | Package | Type | Price | Validity | Speed |
---|---|---|---|---|---|
SLT-Mobitel Mobile | Master Unlimited DATA | Postpaid | රු. 3,598.80 | 30 Days | Full speed upto FUP |
SLT-Mobitel Mobile | Master Unlimited DATA + Voice | Postpaid | රු. 4,798.00 | 30 Days | Full speed upto FUP |
SLT-Mobitel Mobile | Unlimited up-to 1 Mbps | Postpaid | රු. 200.00 | Daily | 1 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 1 Mbps | Postpaid | රු. 340.00 | 3 days | 1 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 1 Mbps | Postpaid | රු. 500.00 | 7 days | 1 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 1 Mbps | Postpaid | රු. 1,558.00 | 30 days | 1 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 2 Mbps | Postpaid | රු. 355.00 | Daily | 2 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 2 Mbps | Postpaid | රු. 600.00 | 3 days | 2 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 2 Mbps | Postpaid | රු. 880.00 | 7 days | 2 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 2 Mbps | Postpaid | රු. 2,758.00 | 30 days | 2 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 4 Mbps | Postpaid | රු. 660.00 | Daily | 4 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 4 Mbps | Postpaid | රු. 1,125.00 | 3 days | 4 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 4 Mbps | Postpaid | රු. 1,655.00 | 7 days | 4 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 4 Mbps | Postpaid | රු. 5,158.00 | 30 days | 4 Mbps |
SLT-Mobitel Mobile | 30 Minutes Unlimited | PrePaid | රු. 27.68 | 30 Mins | Full Speed |
SLT-Mobitel Mobile | 3 Hours Unlimited | PrePaid | රු. 83.06 | 3 Hours | Full Speed |
SLT-Mobitel Mobile | Unlimited up-to 1 Mbps | PrePaid | රු. 289.00 | Daily | 1 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 1 Mbps | PrePaid | රු. 491.00 | 3 days | 1 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 1 Mbps | PrePaid | රු. 722.00 | 7 days | 1 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 1 Mbps | PrePaid | රු. 1,876.00 | Monthly | 1 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 2 Mbps | PrePaid | රු. 513.00 | Daily | 2 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 2 Mbps | PrePaid | රු. 867.00 | 3 days | 2 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 2 Mbps | PrePaid | රු. 1,272.00 | 7 days | 2 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 2 Mbps | PrePaid | රු. 3,320.00 | Monthly | 2 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 4 Mbps | PrePaid | රු. 953.00 | Daily | 4 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 4 Mbps | PrePaid | රු. 1,626.00 | 3 days | 4 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 4 Mbps | PrePaid | රු. 2,390.00 | 7 days | 4 Mbps |
SLT-Mobitel Mobile | Unlimited up-to 4 Mbps | PrePaid | රු. 6,208.00 | Monthly | 4 Mbps |
SLT-Mobitel Fixed (Telecom) | UNLIMITED LTE FLASH 5 | PostPaid | රු. 2,350.00 | 30 Days | Full Speed upto FUP |
SLT-Mobitel Fixed (Telecom) | LTE UNLIMITED 2 | PostPaid | රු. 2,950.00 | 30 Days | 2 Mbps |
SLT-Mobitel Fixed (Telecom) | ADSL UNLIMITED 2 | PostPaid | රු. 3,190.00 | 30 Days | 2 Mbps |
SLT-Mobitel Fixed (Telecom) | UNLIMITED LTE FLASH 10 | PostPaid | රු. 4,090.00 | 30 Days | Full Speed upto FUP |
SLT-Mobitel Fixed (Telecom) | LTE UNLIMITED 4 | PostPaid | රු. 5,150.00 | 30 Days | 4 Mbps |
SLT-Mobitel Fixed (Telecom) | ADSL UNLIMITED 4 | PostPaid | රු. 5,790.00 | 30 Days | 4 Mbps |
SLT-Mobitel Fixed (Telecom) | FIBRE UNLIMITED FLASH 10 | PostPaid | රු. 5,990.00 | 30 Days | Full Speed upto FUP |
SLT-Mobitel Fixed (Telecom) | LTE UNLIMITED 8 | PostPaid | රු. 7,090.00 | 30 Days | 8 Mbps |
SLT-Mobitel Fixed (Telecom) | ADSL UNLIMITED 8 | PostPaid | රු. 7,490.00 | 30 Days | 8 Mbps |
SLT-Mobitel Fixed (Telecom) | FIBRE UNLIMITED 10 | PostPaid | රු. 7,750.00 | 30 Days | 10 Mbps |
SLT-Mobitel Fixed (Telecom) | FIBRE UNLIMITED FLASH 25 | PostPaid | රු. 10,390.00 | 30 Days | Full Speed upto FUP |
SLT-Mobitel Fixed (Telecom) | FIBRE UNLIMITED 25 | PostPaid | රු. 13,590.00 | 30 Days | 25 Mbps |
SLT-Mobitel Fixed (Telecom) | FIBRE UNLIMITED 50 | PostPaid | රු. 26,590.00 | 30 Days | Maximum upto 1 Gbps |
Airtel Unlimited Data Plans
Following are the dialog unlimited data packages available in Sri lanka
Package | Type | Price | Validity | Speed |
---|---|---|---|---|
Airtel Unlimited 1 Mbps | PrePaid | රු. 1,835.00 | 30 Days | 1 Mbps |
Airtel Unlimited 2 Mbps | PrePaid | රු. 3,271.00 | 30 Days | 2 Mbps |
Airtel Unlimited 4 Mbps | PrePaid | රු. 6,225.00 | 30 Days | 4 Mbps |
Airtel Unlimited 1 Mbps | PostPaid | රු. 1,833.00 | 30 Days | 1 Mbps |
Airtel Unlimited 2 Mbps | PostPaid | රු. 3,275.00 | 30 Days | 2 Mbps |
Airtel Unlimited 4 Mbps | PostPaid | රු. 6,225.00 | 30 Days | 4 Mbps |
[adinserter block=”4″]
Hutch Unlimited Data Plans
Following are the dialog unlimited data packages available in Sri lanka
Package | Type | Price | Validity | Speed | |
---|---|---|---|---|---|
Hutch cliQ 4G Break Free NON-STOP | PrePaid | 4G | රු. 39.00 | 1 Hour | 10 Mbps |
Hutch cliQ 4G Break Free NON-STOP | PrePaid | 4G | රු. 78.00 | 2 Hour | 10 Mbps |
Hutch cliQ 4G Break Free NON-STOP | PrePaid | 4G | රු. 195.00 | 2 days | 10 Mbps |
Hutch cliQ 4G Break Free NON-STOP | PrePaid | 4G | රු. 332.00 | 4 days | 10 Mbps |
Hutch cliQ 4G Break Free NON-STOP | PrePaid | 4G | රු. 648.00 | 7 days | 10 Mbps |
Hutch cliQ 4G Break Free NON-STOP | PrePaid | 4G | රු. 744.00 | 10 days | 10 Mbps |
Hutch cliQ 4G Break Free NON-STOP | PrePaid | 4G | රු. 912.00 | 15 days | 10 Mbps |
Hutch cliQ 4G Break Free NON-STOP | PrePaid | 4G | රු. 1,625.00 | 30 days | 10 Mbps |
Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 18.00 | 15 mins | 3 Mbps |
Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 27.00 | 30 mins | 3 Mbps |
Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 33.00 | 1 hour | 3 Mbps |
Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 54.00 | 4 hour | 3 Mbps |
Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 88.00 | 1 days | 3 Mbps |
Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 161.00 | 2 days | 3 Mbps |
Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 393.00 | 7 days | 3 Mbps |
Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 520.00 | 10 days | 3 Mbps |
Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 656.00 | 15 days | 3 Mbps |
Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 1,310.00 | 30 days | 3 Mbps |
Comparison of Unlimited Data Packages in Sri Lanka
[adinserter block=”4″]
Sri Lanka has a growing number of telecommunications companies offering unlimited data packages. These packages vary in price, speed and validity period, so it’s important to compare them to find the best deal. Most packages provide unlimited data access via 4G LTE networks, while some also offer ADSL, Fiber Optics and3G coverage. Generally, the more expensive packages will provide higher speeds, larger bandwidth. It’s important to check the terms and conditions of each package to make sure it meets your needs with the ISP, as some may have restrictions on data usage or time limits like FUP (Fare usage policy). Additionally, customer service and network reliability should also be taken into account when choosing a package. Following information is gathered from the official websites of all the Internet Service Providers (ISPs) in Sri Lanka.
These information is collected and updated on 20th of December 2022. However you can also access the Excel Spreadsheet of above information which is updated frequently from the below link.
[adinserter block=”4″]
What is the Cheapest Unlimited Data Packages in Sri Lanka
Sri Lankans ISPs offers different types of unlimited connections based on validity period, speed and connection types. Following are the cheapest unlimited data connections available in Sri Lanka.
Provider | Package | Type | Connectivity | Price | Validity | Speed | Data Amount |
---|---|---|---|---|---|---|---|
SLT-Mobitel Mobile | 30 Minutes Unlimited | PrePaid | 4G | රු. 27.68 | 30 Mins | Full Speed | Unlimited |
SLT-Mobitel Mobile | 3 Hours Unlimited | PrePaid | 4G | රු. 83.06 | 3 Hours | Full Speed | Unlimited |
Hutch | Hutch cliQ 4G Break Free NON-STOP | PrePaid | 4G | රු. 39.00 | 1 Hour | 10 Mbps | Unlimited |
Hutch | Hutch cliQ 4G Break Free NON-STOP | PrePaid | 4G | රු. 78.00 | 2 Hour | 10 Mbps | Unlimited |
Hutch | Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 18.00 | 15 mins | 3 Mbps | Unlimited |
Hutch | Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 27.00 | 30 mins | 3 Mbps | Unlimited |
Hutch | Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 33.00 | 1 hour | 3 Mbps | Unlimited |
Hutch | Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 54.00 | 4 hour | 3 Mbps | Unlimited |
Hutch | Hutch cliQ 3G Break Free NON-STOP | PrePaid | 3G | රු. 88.00 | 1 days | 3 Mbps | Unlimited |
What is the Fastest Unlimited Data Packages in Sri Lanka
This is a type of connection that uses fiber-optic cables to transmit data at high speeds, allowing for faster download and upload speeds than traditional copper-based broadband connections. Fiber-optic broadband is available in select areas of Sri Lanka and is often provided through local internet service providers like SLTMobitel, Dialog. Following screenshot displays average speed you can get from 1000Mbps SLTMobitel Fiber Optic connection. This may vary time to time, also depends on depends on your location.
[adinserter name=”Block 4″]
Hutch channel tv hutch Tv notice new don cal please hutch television digital change check
Hi bro hutch unlimited data 1 monthly price