Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 250GB |
Sequential read/write1 | 250GB – 3,000/1,300MB/s |
NAND | 3D |
Endurance (Total bytes written)3 | 250GB – 80TB |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.2mm |
Weight | 7g (all capacities) |
Vibration operating | 2.17G (7-800 Hz) |
Vibration non-operating | 20G (20-1000Hz) |
MTBF | 2,000,000 hours |
Warranty/Support4 | Limited 3-year warranty with free technical support |
NV2 M.2 2280 NVMe Internal SSD 250GB
රු 14,800
- Gen 4×4 NVMe PCIe performance
- 3-year limited warranty
- Includes Acronis cloning software
- Up to 3,000MB/s read, 1,300MB/s write
Reviews
There are no reviews yet.