Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 500GB |
Sequential read/write1 | 500GB – 3,500/2,100MB/s |
NAND | 3D |
Endurance (Total bytes written)3 | 500GB – 160TB |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.2mm |
Weight | 7g (all capacities) |
Vibration operating | 2.17G (7-800 Hz) |
Vibration non-operating | 20G (20-1000Hz) |
MTBF | 2,000,000 hours |
Warranty/Support4 | Limited 3-year warranty with free technical support |
NV2 M.2 2280 NVMe Internal SSD 500GB
රු 16,450
- Gen 4×4 NVMe PCIe performance
- 3-year limited warranty
- Includes Acronis cloning software
- Up to 3,500MB/s read, 2,100MB/s write
Reviews
There are no reviews yet.